<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Motorcycle geek consumerism&#8230;</title>
	<link>http://www.dorje.com/~alanf/dharma/blog/?p=49</link>
	<description>Scattered thoughts</description>
	<pubDate>Thu,  7 May 2026 17:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: motorcycle loan guy</title>
		<link>http://www.dorje.com/~alanf/dharma/blog/?p=49#comment-3179</link>
		<dc:creator>motorcycle loan guy</dc:creator>
		<pubDate>Sun, 11 Sep 2005 18:39:17 +0000</pubDate>
		<guid>http://www.dorje.com/~alanf/dharma/blog/?p=49#comment-3179</guid>
		<description>If you need to see the color, there are always ways to view it.  I personally have a color res. and whenever this becomes a problem (which is usually never), I fly underneath some cover, (usually a tree) and map my next move there, it shouldn't prevent yourself from enjoying the best that gps has to offer especially when riding motorcycles.</description>
		<content:encoded><![CDATA[<p>If you need to see the color, there are always ways to view it.  I personally have a color res. and whenever this becomes a problem (which is usually never), I fly underneath some cover, (usually a tree) and map my next move there, it shouldn&#8217;t prevent yourself from enjoying the best that gps has to offer especially when riding motorcycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.dorje.com/~alanf/dharma/blog/?p=49#comment-150</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 28 Jan 2005 01:11:24 +0000</pubDate>
		<guid>http://www.dorje.com/~alanf/dharma/blog/?p=49#comment-150</guid>
		<description>I have used both color and b&#038;w screens and when the sun is beating down on the screen it is hard to read the color screens. The increased contrast of the b&#038;w is better for sunny days. (Which is what I plan to use the GPS in, mostly)</description>
		<content:encoded><![CDATA[<p>I have used both color and b&#038;w screens and when the sun is beating down on the screen it is hard to read the color screens. The increased contrast of the b&#038;w is better for sunny days. (Which is what I plan to use the GPS in, mostly)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
