<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alanf's blog... &#187; Other Forms Of Racing</title>
	<link>http://www.dorje.com/~alanf/dharma/blog</link>
	<description>Scattered thoughts</description>
	<pubDate>Wed, 14 Jun 2006 21:28:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>2006 road race calendar&#8230;</title>
		<link>http://www.dorje.com/~alanf/dharma/blog/?p=242</link>
		<comments>http://www.dorje.com/~alanf/dharma/blog/?p=242#comments</comments>
		<pubDate>Thu, 23 Feb 2006 00:39:15 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[AMA Superbikes]]></category>

		<category><![CDATA[AMA Supermoto]]></category>

		<category><![CDATA[MRA]]></category>

		<category><![CDATA[MotoGP]]></category>

		<category><![CDATA[Other Forms Of Racing]]></category>

		<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Last year I built a combined road race calendar for 2005 (with race dates for AMA Superbike, AMA Supermoto, World Superbike and MotoGP, as well as local races like the MRA, the local round of the AMA Supermoto series, the local round of the AHRMA series and the Pikes Peak International Hill Climb).   [...]
]]></description>
		<wfw:commentRss>http://www.dorje.com/~alanf/dharma/blog/?feed=rss2&amp;p=242</wfw:commentRss>
		</item>
		<item>
		<title>January \&#8217;06 Odds and Ends&#8230;</title>
		<link>http://www.dorje.com/~alanf/dharma/blog/?p=262</link>
		<comments>http://www.dorje.com/~alanf/dharma/blog/?p=262#comments</comments>
		<pubDate>Wed, 01 Feb 2006 05:49:56 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Other Forms Of Racing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I thought that things would be so slow during the winter that I wouldn&#8217;t have enough unmentioned news items each month to do my monthly &#8220;Odds and Ends&#8221; postings.  However, I have slacked off so much in my posting schedule that I now find it is the last day of January and there is [...]
]]></description>
		<wfw:commentRss>http://www.dorje.com/~alanf/dharma/blog/?feed=rss2&amp;p=262</wfw:commentRss>
		</item>
		<item>
		<title>Aged like fine wine&#8230;</title>
		<link>http://www.dorje.com/~alanf/dharma/blog/?p=192</link>
		<comments>http://www.dorje.com/~alanf/dharma/blog/?p=192#comments</comments>
		<pubDate>Tue, 24 Jan 2006 05:36:28 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[AMA MX/SX]]></category>

		<category><![CDATA[AMA Superbikes]]></category>

		<category><![CDATA[AMA Supermoto]]></category>

		<category><![CDATA[MotoGP]]></category>

		<category><![CDATA[Other Forms Of Racing]]></category>

		<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[So I, like most of the official motorcycle press, spent a lot of time last year heralding the new guys that were joining the sport of bike racing.  Guys like James Stewart, Ben Spies, Max Neukirchner, and Marco Melandri got more than their fair share of bits and bytes at the beginning of the [...]
]]></description>
		<wfw:commentRss>http://www.dorje.com/~alanf/dharma/blog/?feed=rss2&amp;p=192</wfw:commentRss>
		</item>
		<item>
		<title>The dangers of the desert&#8230;</title>
		<link>http://www.dorje.com/~alanf/dharma/blog/?p=257</link>
		<comments>http://www.dorje.com/~alanf/dharma/blog/?p=257#comments</comments>
		<pubDate>Wed, 18 Jan 2006 05:49:16 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Other Forms Of Racing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This past week the 2006 Dakar rally completed it&#8217;s 15 day, 5613 mile journey from Lisboa, Portugal to Dakar, Senegal.
This year&#8217;s rally was again a challenging one made up of 15 separate stages with the longest being 543 miles (874 km) in length and the shortest clocking in at only 68 miles (110 km).  [...]
]]></description>
		<wfw:commentRss>http://www.dorje.com/~alanf/dharma/blog/?feed=rss2&amp;p=257</wfw:commentRss>
		</item>
		<item>
		<title>We have a winnah&#8230;</title>
		<link>http://www.dorje.com/~alanf/dharma/blog/?p=248</link>
		<comments>http://www.dorje.com/~alanf/dharma/blog/?p=248#comments</comments>
		<pubDate>Thu, 01 Dec 2005 05:44:41 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
		
		<category><![CDATA[Other Forms Of Racing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Since I&#8217;ve been slowing down on the blog postings, I haven&#8217;t been following all the races that have gone over the past month.  Time to catch up on who has been hoisting the trophies lately.

First up is the big surprise that Honda has won the 38th running of the Baja 1000 with Steve Hengeveld, [...]
]]></description>
		<wfw:commentRss>http://www.dorje.com/~alanf/dharma/blog/?feed=rss2&amp;p=248</wfw:commentRss>
		</item>
	</channel>
</rss>
